| PERFORMANCE |
| Display Size | 27" |
| View Area | 597.9×336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz (Typical) / 75Hz (Max) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Yes |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Soundbar Support |
| Power Consumption (Typical / Maximum) | 24W / 65W |
| Power Adapter | Integrated |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) | - Lowest Position | 611.9 x 204.5 x 389.3 mm (24.09 x 8.05 x 15.33 inches)
- Highest Position | 611.9 x 204.5 x 544.3 mm (24.09 x 8.05 x 21.43 inches)
- Head Only | 611.9 x 50.0 x 362.5 mm (24.08 x 1.97 x 14.27 inches)
|
| Packaging Dimensions (WxDxH) | 690 x 148 x 525 mm (21.17 x 5.83 x 20.67 inches) |
| Weight | - Monitor With Stand | 6.9 kg (15.2 lbs)
- Monitor Head Only | 4.9 kg (10.8 lbs)
|
| Packaging Weight | 10.1 kg (22.27 lbs) |
| CONNECTIVITY |
| Rear Ports | - 1x USB-B 3.2 Gen 1, USB upstream
- 4x USB 3.2 Gen 1 (1x BC 1.2), USB downstream
- 1x HDMI® 2.1 TMDS
- 1x DisplayPort™ 1.2
- 1x VGA
- 1x Power Connector
- 1x audio-out (3.5mm)
|
| SERVICE |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | None |
| Special Features | - Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support
Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems)
Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP cable (1.8m) (No for Brazil)
- 1x HDMI® cable (1.8m) (Brazil only)
- 1x USB-A to USB-B cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
|