| PERFORMANCE |
| Processor | AMD Ryzen™ 5 6600H (6C / 12T, 3.3 / 4.5GHz, 3MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX™ 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 85W |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | Integrated 45Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC, 120Hz, FreeSync™ |
| Touchscreen | None |
| Color Calibration | No color calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) |
| Weight | Starting at 2.32 kg (5.1 lbs) |
| Case Color | Onyx Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| SOFTWARE |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | |